How Many Babies Are Born Everyday in the World
Wikipedia list article
Map of total projected births in the year 2020-2025, projected in 2019
The following list sorts countries by the total projected number of births. The list is sourced from the United Nations World Population Prospects. Figures are from the 2019 revision of the United Nations World Population Prospects report, for the period 2020, July 1st, up to and including 2025, June 31st,[1] using the medium population projection variant. All figures are rounded.
List of countries by number of births [edit]
Rank | Country | Number of births (in thousands) 2020–2025 |
---|---|---|
1 | India | 119 707 |
2 | China | 77 100 |
3 | Nigeria | 39 582 |
4 | Pakistan | 30 152 |
5 | Indonesia | 23 569 |
6 | United States | 20 180 |
7 | Democratic Republic of the Congo | 18 811 |
8 | Ethiopia | 18 513 |
9 | Bangladesh | 14 111 |
10 | Brazil | 13 817 |
11 | Egypt | 12 648 |
12 | Tanzania | 11 306 |
13 | Philippines | 11 083 |
14 | Mexico | 10 786 |
15 | Uganda | 8 611 |
16 | Russia | 8 243 |
17 | Kenya | 7 780 |
18 | Vietnam | 7 512 |
19 | Sudan | 7 158 |
20 | Iran | 7 061 |
21 | Angola | 6 940 |
22 | Turkey | 6 369 |
23 | Afghanistan | 6 119 |
24 | Mozambique | 6 034 |
25 | Niger | 5 896 |
26 | Iraq | 5 866 |
27 | South Africa | 5 798 |
28 | Ivory Coast | 4 831 |
29 | Cameroon | 4 717 |
30 | Algeria | 4 667 |
31 | Myanmar | 4 659 |
32 | Madagascar | 4 651 |
33 | Ghana | 4 535 |
34 | Yemen | 4 398 |
35 | Japan | 4 391 |
36 | Mali | 4 309 |
37 | Burkina Faso | 4 029 |
38 | Germany | 3 920 |
39 | United Kingdom | 3 863 |
40 | Argentina | 3 735 |
41 | France | 3 583 |
42 | Colombia | 3 543 |
43 | Chad | 3 531 |
44 | Somalia | 3 503 |
45 | Zambia | 3 454 |
46 | Malawi | 3 369 |
47 | Thailand | 3 339 |
48 | Morocco | 3 272 |
49 | Uzbekistan | 3 209 |
50 | Senegal | 2 886 |
51 | Peru | 2 858 |
52 | Saudi Arabia | 2 828 |
53 | Nepal | 2 798 |
54 | Malaysia | 2 647 |
55 | Venezuela | 2 518 |
56 | Guinea | 2 432 |
57 | Burundi | 2 329 |
58 | Benin | 2 241 |
59 | Syria | 2 158 |
60 | Guatemala | 2 152 |
61 | Zimbabwe | 2 144 |
62 | Italy | 2 117 |
63 | Rwanda | 2 008 |
64 | South Sudan | 1 975 |
65 | Canada | 1 941 |
66 | Ukraine | 1 855 |
67 | Spain | 1 841 |
68 | Cambodia | 1 761 |
69 | North Korea | 1 760 |
70 | South Korea | 1 736 |
71 | Poland | 1 725 |
72 | Kazakhstan | 1 719 |
73 | Ecuador | 1 680 |
74 | Australia | 1 582 |
75 | Sri Lanka | 1 571 |
76 | Togo | 1 387 |
77 | Tajikistan | 1 356 |
78 | Haiti | 1 332 |
79 | Sierra Leone | 1 304 |
80 | Bolivia | 1 244 |
81 | Papua New Guinea | 1 214 |
82 | Chile | 1 117 |
83 | Jordan | 1 062 |
84 | Honduras | 1 046 |
85 | Taiwan | 1 002 |
86 | Dominican Republic | 998 |
87 | Tunisia | 929 |
88 | Republic of the Congo | 917 |
89 | Romania | 883 |
90 | Netherlands | 877 |
91 | Central African Republic | 877 |
92 | Israel | 852 |
93 | Liberia | 850 |
94 | Laos | 807 |
95 | Mauritania | 792 |
96 | Palestine | 735 |
97 | Kyrgyzstan | 732 |
98 | Azerbaijan | 719 |
99 | Paraguay | 713 |
100 | Turkmenistan | 648 |
101 | Nicaragua | 639 |
102 | Belgium | 618 |
103 | Sweden | 601 |
104 | Libya | 591 |
105 | El Salvador | 563 |
106 | Lebanon | 545 |
107 | Cuba | 531 |
108 | Eritrea | 521 |
109 | Czech Republic | 521 |
110 | Belarus | 513 |
111 | United Arab Emirates | 502 |
112 | Gambia | 471 |
113 | Austria | 450 |
114 | Hungary | 445 |
115 | Switzerland | 443 |
116 | Oman | 422 |
117 | Hong Kong | 412 |
118 | Panama | 400 |
119 | Serbia | 390 |
120 | Portugal | 388 |
121 | Greece | 357 |
122 | Namibia | 351 |
123 | Mongolia | 349 |
124 | Guinea-Bissau | 341 |
125 | Gabon | 333 |
126 | Costa Rica | 330 |
127 | Denmark | 326 |
128 | Norway | 309 |
129 | New Zealand | 300 |
130 | Bulgaria | 295 |
131 | Ireland | 285 |
132 | Botswana | 274 |
133 | Lesotho | 272 |
134 | Slovakia | 268 |
135 | Kuwait | 249 |
136 | Singapore | 249 |
137 | Georgia | 241 |
138 | Finland | 238 |
139 | Equatorial Guinea | 238 |
140 | Uruguay | 232 |
141 | Jamaica | 226 |
142 | Timor-Leste | 193 |
143 | Moldova | 187 |
144 | Armenia | 183 |
145 | Croatia | 168 |
146 | Albania | 157 |
147 | Eswatini | 144 |
148 | Comoros | 137 |
149 | Qatar | 133 |
150 | Lithuania | 131 |
151 | Bosnia and Herzegovina | 121 |
152 | Bahrain | 111 |
153 | Solomon Islands | 110 |
154 | North Macedonia | 104 |
155 | Djibouti | 99 |
156 | Puerto Rico | 95 |
157 | Slovenia | 93 |
158 | Latvia | 90 |
159 | Fiji | 90 |
160 | Trinidad and Tobago | 81 |
161 | Guyana | 75 |
162 | Estonia | 65 |
163 | Réunion | 64 |
164 | Mauritius | 63 |
165 | Bhutan | 62 |
166 | Western Sahara | 59 |
167 | Cyprus | 58 |
168 | Suriname | 52 |
169 | Cape Verde | 50 |
170 | Vanuatu | 45 |
171 | Belize | 41 |
172 | Mayotte | 38 |
173 | French Guiana | 38 |
174 | Montenegro | 35 |
175 | São Tomé and Príncipe | 35 |
176 | Macau | 34 |
177 | Luxembourg | 33 |
178 | Maldives | 32 |
179 | Brunei | 30 |
180 | Bahamas | 27 |
181 | Samoa | 24 |
182 | Guadeloupe | 23 |
183 | Malta | 22 |
184 | Iceland | 20 |
185 | New Caledonia | 20 |
186 | French Polynesia | 19 |
187 | Martinique | 18 |
188 | Kiribati | 16 |
189 | Barbados | 15 |
190 | Guam | 14 |
191 | Federated States of Micronesia | 13 |
192 | Tonga | 13 |
193 | Saint Lucia | 10 |
194 | Curaçao | 9 |
195 | Channel Islands | 9 |
196 | Grenada | 9 |
197 | Saint Vincent and the Grenadines | 8 |
198 | Seychelles | 7 |
199 | Antigua and Barbuda | 7 |
200 | Aruba | 6 |
201 | United States Virgin Islands | 6 |
See also [edit]
- Total fertility rate
- List of sovereign states and dependencies by total fertility rate
- List of sovereign states and dependent territories by birth rate
- List of people with the most children
- List of population concern organizations
- Population growth
- Sub-replacement fertility
- Fertility and intelligence
References [edit]
- ^ "World Population Prospects - Population Division - United Nations". World Population Prospects. United Nations.
External links [edit]
- United Nations, Department of Economic and Social Affairs - Population Division - World Population Prospects, the 2017 Revision
How Many Babies Are Born Everyday in the World
Source: https://en.wikipedia.org/wiki/List_of_countries_by_number_of_births
0 Response to "How Many Babies Are Born Everyday in the World"
Postar um comentário